Page 1 | Page 2 | Page 3 | Page 4
(Data in this report are furnished by the CCMWA)
Drinking Water Analysis Table
Inorganic Contaminants
| Flouride *1 | |
| Date Tested | 03/19/2007 |
| Unit | ppm |
| Highest Level Allowed (MCL) | 4 |
| Ideal Goal (MCLG) | 4 |
| Level Detected | 0.96 |
| Range | BDL-0.96 |
| Likely Source | Erosion of natural deposits; water additive which promotes strong teeth. |
| Violation | No |
| Lead *2 | |
| Date Tested | 09/07/2005 |
| Unit | ppb |
| Highest Level Allowed (MCL) | AL=15 |
| Ideal Goal (MCLG) | 0 |
| Level Detected | 7 |
| Range | n/a |
| Likely Source | Corrosion of household plumbing systems |
| Violation | No |
| Copper *3 | |
| Date Tested | 08/24/2005 |
| Unit | ppm |
| Highest Level Allowed (MCL) | AL=1.3 |
| Ideal Goal (MCLG) | 0 |
| Amount Detected | 0.03 |
| Range | n/a |
| Likely Source | Corrosion of household plumbing systems. |
| Violation | No |
| Nitrate | |
| Date Tested | 03/13/2007 |
| Unit | ppm |
| Highest Level Allowed (MCL) | 10 |
| Ideal Goal (MCLG) | 10 |
| Amount Detected | 1.3 |
| Range | 0.22 - 1.3 |
| Likely Source | Runoff from fertilizer use; leaching from septic tanks; erosion of natural deposits. |
| Violation | No |
Notes: 1 - Fluoride is added to water to help in the prevention of dental cavities (caries) in children. 2 - Of the 50 sites tested, none exceeded the action level. The next round of testing is due in 2008. 3 - Of the 50 sites tested, none exceeded the action level. The next round of testing is due in 2008. |
|
Disinfection By-Products, By-Product Precursors and Disinfectant Residuals
| Total Trihalomethanes (TTHM's) | |
| Date Tested | 05/10/2007 |
| Unit | ppb |
| Highest Level Allowed (MCL) | 80 |
| Ideal Goal (MCLG) | 0 |
| Level Detected | 42.7 |
| Range | 12.8 - 69.4 *1 |
| Likely Source | By-products of drinking water disinfection. |
| Violation | No |
| Total Haloacetic Acids (THAA'S) | |
| Date Tested | 02/05/2007 |
| Unit | ppb |
| Highest Level Allowed (MCL) | 60 |
| Ideal Goal (MCLG) | 0 |
| Level Detected | 23.5 |
| Range | 11.1 - 35.0 *1 |
| Likely Source | By-product of drinking water disinfection |
| Violation | No |
| Total Organic Carbon (TOC) | |
| Date Tested | 07/03/2007 |
| Unit | ppm |
| Highest Level Allowed (MCL) | n/a |
| Ideal Goal (MCLG) | n/a |
| Amount Detected | 2.2 |
| Range | 1.0 - 2.2 |
| Likely Source | Decay of organic matter in the water withdrawn from sources such as lakes and streams. |
| Violation | No |
| Chlorite | |
| Date Tested | 10/01/2007 |
| Unit | ppm |
| Highest Level Allowed (MCL) | 1.0 |
| Ideal Goal (MCLG) | 0.8 |
| Level Detected | 0.49 |
| Range | 0.065 -0.49 |
| Likely Source | By-product of drinking water disinifection |
| Violation | No |
| Chlorine (free) | |
| Date Tested | 07/11/2007 |
| Unit | ppm |
| Highest Level Allowed (MCL) | MRDL = 4 |
| Ideal Goal (MCLG) | MRDLG = 4 |
| Level Detected | 1.95 |
| Range | BDL*2 - 1.95 |
| Likely Source | By-product of drinking water disinifection |
| Violation | No |
Notes: 1 - This contaminant is regulated by the average concentration over a period of a year. 2 - Detection Limit for chlorine is 0.05 mg/L. Disinfection was confirmed by heterotrophic plate count. This is a method that measures total bacteria in a sample. The result was within acceptable limits. |
|
Microbiological Contaminants
| Total Coliform Bacteria (TC) | |
| Date Tested | 03/2007 04/2007 05/2007 09/2007 11/2007 |
| Unit | percent |
| Highest Level Allowed (MCL) | Less than 5% positive samples during a monthly sampling period. |
| Ideal Goal (MCLG) | 0% positive samples during a monthly sampling |
| Level Detected | .45%*1 .45%*2 1.31%*3 .88%*4 .45%*5 |
| Highest Level Detected | 1.31% |
| Range | n/a |
| Likely Source | Naturally present in the environment. |
| Violation | No |
Notes: |
|
Turbidity
| Turbidity * 1 | |
| Date Tested | 05/24/2007 |
| Unit | NTU |
| Highest Level Allowed (MCL) | TT=1 NTU/ TT=percentage of samples <0.3 NTU |
| Ideal Goal (MCLG) | 0 |
| Level Detected | 0.28 NTU / 100% |
| Range | n/a / n/a |
| Likely Source | Soil Runoff |
| Violation | No |
Notes: 1 - Turbidity is a measure of the cloudiness of the water. We monitor it because it is a good indicator of water quality. High turbidity can hinder the effectiveness of disinfectants. |
|
| Questions or Comments? Call customer Service at (770) 423-1000 |
|