The Cobb County Water System's Achievements |
||
| Georgia Environmental Protection Division Adopt-A-Stream in Action Award 2007 | Presented to the Cobb County Water System Adopt-A-Stream program for promoting watershed awareness through the arts, in recognition of the Color Your Watershed Mural Program. | |
| GAWP 2006 Wastewater Collections Award | Awarded to the Cobb County Water System for outstanding operation of a Wastewater collection system in the category of large systems (more than 50,000 customers). | |
| GAWP 2006 Distribution System of the Year Award | Awarded to the Cobb County Water System, System Maintenance Division, for Outstanding Operation of a Water Distribution System in the category of Large Systems (Over 50,000 Customers). | |
| GAWP 2006 Public Education Program of the Year Award | Awarded for an exemplary public education program that promotes understanding of the water and wastewater industry and the importance of protecting our water resources. | |
| 2006 Achievement Award | Awarded by the National Association of counties in recognition of an innovative program which contributes to and enhances county government in the United States. | |
| State Award for Engineering Excellence | Awarded to the Cobb County Water System for the Chattahoochee Tunnel by the American Council of Engineering Companies of Georgia (ACEC) and the Georgia Engineering Alliance. | |
| Rivers Alive Outstanding Water way Cleanup Award – Ocean Category (over 200 participants) | Awarded to the Cobb County Water System (in partnership with Mabry Middle School Environmental Club, KCB, and CCPR&CA). | |
| GA-ASCE Outstanding Civil Engineering Achievement of the Year 2005 | Awarded to the Cobb County Water System for the Chattahoochee Tunnel. | |
| WaterFirst Community Designation 2005 | Became the 6th community in the State of Georgia to obtain the WaterFirst designation for excellent water stewardship. This designation brings with it reduced interest rates for water and sewer project loans as well as improved chances for Community Development. | |
| AAA Rating Fitch IBCA AAA Rating Standard & Poors Aaa Rating Moody's Investor Services |
The water system holds the highest bond ratings of any water-sewer system in the nation, as ranked by Wall Street's leading bond companies. What that means is lower interest rates for residents when money is borrowed. |
|
| GA-ASCE Outstanding Civil Enginneering Project 2005 |
Received for the engineering and planning of the Chattahoochee Tunnel. | |
| Georgia Environmental Protection Division Outstanding Watershed Award 2005 |
Received by the Adopt-A-Stream Program for promoting the protection of our waterways. | |
| GAWP Outstanding Operation of a Water Distribution System 2004 | Awarded in the category of Large Systems (Over 50,000 customers) | |
| EPA National Clean Water Act Recognition Award 2003 | Received by the South Cobb WRF, for a facility in the advanced treatment category greater than 10 MGD. | |
| GAWP 2002 Public Education Program of the Year Award |
Presented for an exmplary public education program that promotes understanding of the water and wastewater industry and the importance of protecting our water resources. | |
| EPA National Clean Water Partner for the 21st Century | Received by the Cobb County Water System in recognition of extraordinary actions taken by a local governmental agency to protect watersheds beyond the requirements of the Clean Water Act. | |
| GAWP Outstanding Operation of a Wastewater Collection System 1999 & 2000 | Presented in the category of Large systems (over 50,000 customers). | |
| GAWP Award for Outstanding Operation of a Water Distribution System 1999 & 2000 | Presented in the category of Large Systems (over 50,000 customers) for excellent operation and management. | |
| Consulting Engineers of Georgia Honor Ward 1999 | Received for excellence in the field of engineering for the South Cobb WRF. | |
| AWWA Presidents Gold Performance Award 1998 | Recognition of our safety programs reducing disabling injuries by 75 percent over a three year period. | |
| AWWA Excellence Award 1998 | Reduction in disabling injuries by 25 percent from previous year. | |
Facility Awards |
||
RL Sutton WRF |
2006 2005 2004 2004 2003 2002 2001 2000 |
|
| Back to Top | ||
South Cobb WRF |
2006 2005 2005 2004 2003 2002 2000 |
|
Northwest WRF |
2006 2005 2004 2003 2002 2001 |
|
Noonday Creek WRF |
2005 2003 2002 2001 2000 |
|
Water Quality Lab |
2007 2004 2000 1997 1996 |
|



